Product Details:
| Minimum Order Quantity | 50 Kg |
| Tablet Weight | 200 g |
| Available Chlorine | 90% |
| Packaging Size | 50 Kg |
| Purity % | 90% |
| Tablet Type | Slow Dissolve |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 Kg Bag |
| Application | water treatment |
| Packaging Type | HDPE Drum |
| Purity | 90% |
| Grade | Industrial |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Tablet Weight | 200 g |
| Physical State | Powder |
| Available Chlorine | 90% |
| Packaging Size | 25 kgs , 50 kgs |
| Tablet Type | Slow Dissolve |
| Grade Standard | Industrial Grade |
| Application | Jacuzzi, Water Park, Swimming Pool, RO Plant |
| Packaging Type | HDPE Drum |
| Purity | 90% |
| Grade | Technical |
| Country of Origin | Made in India |
TCC Tcca 90 is an excellent source of chlorine for the control of biofouling in swimming pools, industrial water systems and cooling water system. TCCA Tcca 90 has been proved to be a better and more economical alternative to bleaching powder and sodium hypochlorite for all kinds of chlorination applications.