Product Details:
| Minimum Order Quantity | 50 Kg |
| CAS No | 1310-73-2 |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Caustic Soda Flakes, Flakes |
| Chemical Formula | NaOH |
| Physical State | Flakes |
| Color | White |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Concentration% | 10 - 12% |
| Usage/Application | Disinfectant |
| Physical State | Liquid |
| Packaging Size | 5 L |
| Packaging Type | Can |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
10-12% sodium hypochlorite solution is used as an effective cleaning agent for hard surfaces such as floors, walls, countertops, sinks, toilets, tubs, showers, tiles, grout, etc. The sodium hypochlorite solution can be diluted and applied directly to the surface or sprayed onto the surface using a spray bottle. It's available in all litres as per the customer requirement
Product Details:
| Minimum Order Quantity | 5 Litre |
| Packaging Details | 1 ltrs |
| Purity % | 5-6% |
| Packaging Size | 1 ltrs |
| Packaging Type | Bottle |
| Usage/Application | Disinfectant |
| Physical State | Liquid |
| Purity (%) | 5-6% |
| Grade Standard | Industrial |
Product Details:
| Packaging Details | 5 L CAN |
| Purity % | 12% |
| Packaging Size | 5 ltrs can |
| Packaging Type | CAN |
| Usage/Application | Disinfectant |
| Physical State | Liquid |
| Purity (%) | 10-12% |
| Grade Standard | Grade 1 |
| Shelf Life | 2 year |
| Appearance/Color | Yellow Liquid |
| Precautions | Handle With Care |
| Country of Origin | Made in India |
Product Details:
| Purity/Concentration | 85% |
| Form | Liquid |
| Usage/Application | Food Industry |
| Grade | Food Grade |
| Packaging Details | 35Kg Can |
| Brand | Grasim |
Product Details:
| Usage/Application | Disinfectant |
| Packaging Details | 5 L CAN |
| Grade Standard | Grade 1 |
| Purity % | 5-6% |
| Physical State | Liquid |
| Packaging Size | 5 ltrs can |
| Shelf Life | 2 year |
| Appearance/Color | Like water |
| Precautions | Handle With Care |
| Purity (%) | 5-6% |
Product Details:
| Packaging Size | 25 Kg |
| Purity % | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Melting Point | 318 C |
| Boiling Point | 1390 C |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 70% Pure |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Usage/Application | Cosmetic |
| Color | lite red |
| Packaging Type | Drum |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Product Details:
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Rubbing alcohol antiseptic, Solvent for cosmetics and drugs, Denaturing ethanol |
| Grade Standard | Industrial Grade |
| Synonyms | Dimethyl carbinol, IPA alcohol, Isopropanol, rubbing alcohol |
| CAS No | 67-63-0 |
| Chemical Formula | (CH3)2CHOH |
| HS Code | 29051220 |
| EC No. | 200-661-7 |
| Color | Colorless |
| Molecular Weight | 60.10 |
| Density | 786 kg/m |
| Melting Point | -89 degree celsius |
| Boiling Point | 82.6 degree celsius |
| Physical State | Liquid |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Physical State | Powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Synonyms | Backing soda ,sodium hydrogen carbonate |
| Grade Standard | Industrial Grade |
| Usage/Application | food grade |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Form | Powder |
| Purity | 98% |
| Color | White |
| Usage | cleaning agent |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 kg |
| Purity | 99% |
| Form | Liquid |
| Grade | Industrial Grade |
| Chemical Formula | C9H18ClNO2 |
| CAS Number | 26161-33-1 |
| Molecular Weight | 207.698 |
| Country of Origin | Made in India |
Incepted in the year 2021, “The Eleven Traders” is a distinguished wholesaler offering an enormous consignment of Liquid Toilet Cleaner, Pine Oil, Liquid Soap Oil, Acid Chemicals etc.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 37% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 50-00-0 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Purity | 99.5 % |
| Packaging Details | 160 kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Paint Thinner |
| CAS No | 67-64-1 |
| Chemical Formula | CH3COCH3 |
| Color | colourless |
| Odour | pungent and floral (mint-like) |
| Thermal Conductivity | 0.0115 W/m-K |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Solubility in water | Miscible |
| Boiling Point | 56.05 DegreeC |
| Molecular Weight | 58.08 g/mol |
| Shelf life | 2 to 5 years |
| Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
| Surface tension | 25.2 mN/m |
| Freezing Point | -95 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Flash Point | -20 DegreeC |
| Viscosity | 0.295 mPas |
| Refractive index | 1.3588 |
| Acidity | 19.16 pKa (H2O) |
| Melting Point | -94.7 DegreeC |
| Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
| Hazards | Highly flammable,causes eye irritation and dizziness |
| EC No. | 200-662-2 |
| HS Code | 29141100 |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 99% Pure |
| Packaging Size | 50kgs |
| Shelf Life | 2 years |
| Brand | The Eleven Traders |
| Flash Point | 109 Deg C |
| Packaging Type | Plastic CAN |
| Color | Light Brown |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | HDPE Bag |
| Color | White |
| Usage/Application | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 25kgs |
| Country of Origin | Made in India |
Product DescriptionIt is used for dewatering of organic sludge from sewage, human waste etc. Dewatering of organic sludge from pharma and industrial effluent.
Key Features and Benefits
Economical to use-effective at very low dosage levels.
Perform well over a wide pH range.
Improve throughput and cake solids.
Achieve high solids capture.
Easily sealable in water.
Dry product minimizes storage requirement.
Poly Electrolyte Cationic is recommended for the following solid-liquid separation process:
Belt filter, centrifuge, screw press dewatering- increased production rate, cake solids and solids capture.
Water clarification - improves influent, process and effluent water quality by reducing suspended solids and turbidity.
Dissolved air flotation - result in cleaner subnatants, increased float solids and greater throughput.
Filtration - improve filtered water quality and plant throughput.
The above are the primary applications for this product. This product may be beneficial in any solid-liquid separation process.
Product Details:
| Packaging Details | 50 L Drum |
| Usage/Application | Preparation of Hand wash |
| Grade Standard | Industrial Grade |
| Synonyms | Glycerin |
| Chemical Formula | C3H8O3 |
| Physical State | GEL |
| Color | Colorless |
| Shelf life | 2to 5 years |
| Density | 1.26 g/cm3 |
| Melting Point | 17.8 degree C |
| Boiling Point | 290 degree C |
Product Details:
| Grade | industrial Grader |
| Usage/Application | are used as foaming agents and nonionic surfactants in shampoos and bath products,and as emulsifyin |
| Packaging Type | CAN |
| Packaging Size | 25kgs |
| Physical Form | Powder |
| Country of Origin | Made in India |
Cocomonoethanolamide is a well???known agent for foam boosting and stabilization and viscosity control used is shampoos, liquid soaps and similar cosmetic/ toiletry products and industrial cleaners.
Product Details:
| Packaging Type | Plastic can |
| Color | White |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | 50 kgs |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Physical State/Purity | Powder 99% |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 kgs |
| CAS No | 9004-82-4 |
| Grade | industrial Grade |
| Physical State | Gel |
| Packaging Details | 50 L Drum |