Product Details:
| Purity % | 100% |
| Packaging Details | HDPE Bag |
| Packaging Size | HDPE BAG |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Chemical Formula | Na2CO3 |
| Color | White Solid,Hygroscopic |
| Physical State | Solid |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Details | 50kg |
| Purity | 99% Pure |
| Grade Standard | Industrial Grade |
| Color | White |
| Packaging Type | Bag |
| Physical State | Powder |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity/Concentration | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 50 Kg |
| Purity | 99% |
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bag |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Size | 1Kg |
| CAS Number | 7778-54-3 |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Vikram Bleaching Powder This is product is used in water treatment , Textile bleaching agent , Disinfactent agent , Paper Industries Etc. This Vikram Bleaching Powder is availabale in all kgs as per the customer requirement
Product Details:
| Minimum Order Quantity | 500 Bag |
| Packaging Size | 1Kg |
| Packaging Details | 50 Kg Bag |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Packaging Size | HDPE BAG |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | Na2CO3 |
| Physical State | Powder |
| Color | White |
| Weight | 50 kgs |
| Density | 2.54 g/cm3 |
| Melting Point | 851 DegreeC |
| Boiling Point | 1,600 DegreeC |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Physical State | Powder |
| Purity % | 99% |
| Usage/Application | Laboratory |
| Grade Standard | Lab Grade |
| CAS No | 1327-41-9 |
| Chemical Formula | Aln(OH)mCl3nm |
| HS Code | 2827 |
| Color | Yellow |
| Density | 1.15g/cm3 |
| Melting Point | -14Degree Celsius |
| Boiling Point | > 100 C |
| Solubility in water | Soluble |
| Molar Mass | 174.45 g/mol |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 10 kg |
| Packaging Type | Cover |
| End Use | Detergent Whitener |
| Usages | Detergent powder |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25kgs |
| Color | White |
| Packaging Type | Bag |
| Form | Powder |
| Usage/Application | Industrial |
| Purity | 94-95% |
Product Details:
| Purity | 99% |
| Usage/Application | Surface Disinfectant |
| Packaging Type | Bag |
| Packaging Size | 25kgs |
| Grade | industrial Grade |
| Shelf Life | 2 year |
| Appearance/Color | powder |
| Physical State | Powder |
| Country of Origin | Made in India |
We are one-step ahead of our competitors in offering a wide range of Calcium Hydroxide. Processed using best available technologies, these products are widely acclaimed for their finest quality, reliability and effective usage. Our products are widely used to the needs of rock or concrete cutting, mining and demolition, among others. Besides, we properly quality check our products on pre described parameters to offer 100% flawless range at clients’ end.
Features:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Usage/Application | Drinking Water Treatment |
| Packaging Details | 50 kg Drum |
| Country of Origin | Made in India |
Ferric Aluminum Sulphate Powder is It is use in Industries for Waste water treatment.It contain Al2O3 15-16 % . Ferric Alum / Alumina Ferric / Alumino Ferric is used as the coagulant for water treatment purposes. This Ferric Aluminium powder is It finds usage in water treatment intended for drinking purposes as well for industrial use.
Product Details:
| Purity | 99% |
| Packaging Type | HDPE Bag |
| Packaging Size | 25kgs |
| Form | Powder |
| Molecular Formula | Na2S2O5 |
| Cas Number | 7681-57-4 |
| Synonym | SMBS |
| Grade | Technical |
Sodium Metabisulphite is also known as Sodium pyrosulfite which is an inorganic compound. It is commonly used as disinfectant, antioxidant and preservative agent.
Applications:
Product Details:
| Form | Powder |
| Packaging Size | 50 kgs |
| Packaging Type | HDPE Bag |
| Color | White |
| Purity | 99% |
| Usage/Application | Industrial |
| Grade | Industrial |
| Cas Number | 7757-82-6 |
| Molecular Formula | Na2SO4 |
| Molecular Weight | 142.04 g/mol |
| Density | 2.66 g/cm3 |
| Melting Point | 884 deg C (1,623 deg F; 1,157 K) (anhydrous) |
| Boiling Point | 1,429 deg C (2,604 deg F; 1,702 K) (anhydrous) |
| Shelf Life | 2 years |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Purity | 98% |
| Country of Origin | Made in India |
Product Details:
| Purity | 99% |
| Packaging Type | Bag |
| Packaging Size | 50.2 Kg |
| CAS Number | 7757 - 83 - 7 |
| Country of Origin | Made in India |
| Form | Powder |
Product Details:
| Minimum Order Quantity | 25 Bag |
| Packaging Details | 25Kg |
| Packaging Type | Bag |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Grade | A |
| Purity (%) | 34% |
| Physical State | Powder |
Product Details:
| Minimum Order Quantity | 25 kgs |
| Usage/Application | Water Disinfectant |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| CAS Number | 7778-54-3 |
| Packaging Size | 25 kg |
| Chemical Formula | Ca(OCl)Cl |
| Color | White |
| Boiling Point | 175 Degree Celsius |
| Molecular Weight | 142.98 g/mol |
| Melting Point | 100 Degree Celsius |
| Solubility in water | Water Soluble |
| Physical State | Powder |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Usage/Application | Industrial |
| Packaging Size | 25 kgs |
| Packaging Type | Bags |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Form | Powder |
| Type | Crystal |
Product Details:
| Grade | Technical Grade |
| Form | Powder |
| Color | White |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Size | 50kgs |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Bag |
| Appearance | Crystaline Powder |
Anonic Polyelectrolyte Powder
Polyelectrolyte is a polymer flocculant designed for effectively enhancing the clarification and filtration in sugar process applications in a most economical way.
ACURO's Anionic Polyelectrolyte works in any complex systems where there is a wide fluctuation in the suspended solids due to different effluent characteristics.
Anionic Polyelectrolyte is having an anionic character due to which the suspended impurities present in the effluent in the form of silt, color and suspended solids to form floc .These floc in course of time gets aggregated and settles in the clarifier as sludge resulting in a crystal clear supernatant water. This Anionic Polyelectrolyte product is having a unique nature of working in any pH ranges. Improvement of the effluent color is also observed due to the settling of colored matter.
Typical Properties:
Appearance Free flowing white powder
Bulk Density g/l @ 25°C 0.75-0.85
Concentration for dilution(g/l) 2.0-3.0
Advantages:
Improved settling rate in clarifier
Improved efficiency of the clarifier
Reduced retention time
Works irrespective of ph
Decreased Mud volumes
Instant color change
Compressed filter cakes
Effluent color reduction
Other Details:
HS Code: 39069090